Phuket Thailand Travel.com has created overnight Phuket tour packages to ensure you will have the best time on your holiday in Phuket. Especially if you’re visiting Phuket for the first time and want to see amazing places as much as you can. We selected the most beautiful places and good standard of accommodations with reasonable price. Find our perfect vacation package which offer 3 nights’ accommodation and take a Ferry boat tour to explore MUST SEE Phi Phi Island combine the beautiful landscape of Phang Nga Bay is one of the most popular destinations with the famous Koh Tapu as one of the key attractions. BOOK NOW! With us to guarantee a smooth start your holiday in Phuket.
Vapa HotelSuperior Room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 24 Dec 2019 | 6,400 | 3,550 | |
25 Dec 2019 - 5 Jan 2020 | 6,850 | 3,550 | |
6 Jan 2020 - 23 Jan 2020 | 6,400 | 3,550 | |
24 Jan 2020 - 31 Jan 2020 | 6,850 | 3,550 | |
1 Feb 2020 - 31 Mar 2020 | 6,400 | 3,550 | |
1 Apr 2020 - 30 Apr 2020 | 6,100 | 3,550 | |
1 May 2020 - 31 Oct 2020 | 5,950 | 3,550 |
Little NyonyaSuperior Mansion Room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 24 Dec 2019 | 7,225 | 3,325 | |
25 Dec 2019 - 5 Jan 2020 | 8,050 | 3,325 | |
6 Jan 2020 - 29 Feb 2020 | 7,675 | 3,325 | |
1 Mar 2020 - 31 Mar 2020 | 7,150 | 3,325 | |
1 Apr 2020 - 31 Oct 2020 | 7,000 | 3,325 |
Remark: * 3 Nights Minimum stay is require during Peak Period, 25 Dec 2019 -05 Jan 2020
PJ Patong ResortelStandard Room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 20 Dec 2019 | 6,850 | 3,400 | |
21 Dec 2019 - 10 Jan 2020 | 7,450 | 3,400 | |
11 Jan 2020 - 31 Mar 2020 | 7,000 | 3,400 | |
1 Apr 2020 - 31 Oct 2020 | 6,400 | 3,400 |
Remark: *Additional charge during Chinese New Year period 20-29 Jan 2020 for 500 THB/room/night
Ashlee Hub HotelDeluxe room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 23 Dec 2019 | 7,150 | 3,400 | |
24 Dec 2019 - 8 Jan 2020 | 8,650 | 3,400 | |
9 Jan 2020 - 31 Mar 2020 | 7,300 | 3,400 | |
1 Apr 2020 - 31 Oct 2020 | 6,250 | 3,400 |
Remark: *Additional charge during Chinese New Year period 24-30 Jan 2020 for 500 THB/room/night
Remark: *Surcharge Compulsory New Year Dinner on 31 Dec 2019 for Adult 1,100 THB and Child 550 THB per person
Zenseana Resort & SpaSuperior Room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 20 Dec 2019 | 9,100 | 3,550 | |
21 Dec 2019 - 10 Jan 2020 | 10,150 | 3,550 | |
11 Jan 2020 - 29 Feb 2020 | 9,850 | 3,550 | |
1 Mar 2020 - 31 Mar 2020 | 9,100 | 3,550 | |
1 Apr 2020 - 31 Oct 2020 | 8,350 | 3,550 |
Remark: *Additional charge during New Year Eve on 31 Dec 2019 for 1,500 THB/room/night
Remark: *Additional charge during Chinese New Year period 24-28 Jan 2020 for 1,000 THB/room/night
Best WesternSuperior room City View | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 23 Dec 2019 | 7,450 | 3,325 | |
24 Dec 2019 - 7 Jan 2020 | 10,150 | 3,325 | |
8 Jan 2020 - 31 Mar 2020 | 7,450 | 3,325 | |
1 Apr 2020 - 31 Oct 2020 | 6,700 | 3,325 |
Remark: *Any booking falls on check-out date of 30 and /or 31 Dec 2019 is not allowed.
Remark: *Additional charge during Chinese New Year period 20-29 Jan 2020 for 1,600 THB/room/night
Deevana Plaza PhuketDeluxe City View room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 23 Dec 2019 | 9,400 | 3,625 | |
24 Dec 2019 - 4 Jan 2020 | 12,775 | 3,625 | |
5 Jan 2020 - 31 Mar 2020 | 10,150 | 3,625 | |
1 Apr 2020 - 31 Oct 2020 | 8,500 | 3,625 |
Remark: * 3 Nights Minimum stay is require during Peak Period, 24 Dec 2019 -04 Jan 2020
Remark: *Additional charge during Chinese New Year period 23 Jan-2 Feb 2020 for 700 THB/room/night
Swissôtel Resort PhuketPremier room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 19 Dec 2019 | 8,425 | 3,850 | |
20 Dec 2019 - 8 Jan 2020 | 10,750 | 3,850 | |
9 Jan 2020 - 29 Feb 2020 | 9,250 | 3,850 | |
1 Mar 2020 - 31 Mar 2020 | 8,425 | 3,850 |
Remark: * 3 Nights Minimum stay is require during Peak Period, 28 Dec 2019 -03 Jan 2020
Baan Laimai Beach ResortSuperior room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 23 Dec 2019 | 11,350 | 4,000 | |
24 Dec 2019 - 10 Jan 2020 | 12,850 | 4,000 | |
11 Jan 2020 - 29 Feb 2020 | 11,350 | 4,000 | |
1 Mar 2020 - 30 Apr 2020 | 10,300 | 4,000 | |
1 May 2020 - 31 Oct 2020 | 9,550 | 4,000 |
Remark: *Surcharge Compulsory New Year Dinner on 31 Dec 2018 @ 4,700 THB per Adult/ 2,350 per Child
Mövenpick Myth HotelClassic room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 23 Dec 2019 | 13,225 | 4,000 | |
24 Dec 2019 - 5 Jan 2020 | 18,850 | 4,000 | |
6 Jan 2020 - 29 Feb 2020 | 15,175 | 4,000 | |
1 Mar 2020 - 31 Mar 2020 | 13,225 | 4,000 | |
1 Apr 2020 - 31 Oct 2020 | 12,475 | 4,000 |
Ibis Kata BeachStandard Room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 23 Dec 2019 | 7,600 | 3,325 | |
24 Dec 2019 - 7 Jan 2020 | 10,000 | 3,325 | |
8 Jan 2020 - 31 Mar 2020 | 8,500 | 3,325 | |
1 Apr 2020 - 31 Oct 2020 | 6,250 | 3,325 |
Sugar Marina ARTDeluxe Room | -- Price Per person -- | ![]() Make reservation | |
---|---|---|---|
ADULT RATE 12 Years Old & Above | CHILD RATE Age below 12-4 years | ||
Period | Minimum 2 pax per booking | ** Sharing bed | |
Today - 23 Dec 2019 | 7,600 | 3,550 | |
24 Dec 2019 - 10 Jan 2020 | 10,525 | 3,550 | |
11 Jan 2020 - 29 Feb 2020 | 8,500 | 3,550 | |
1 Mar 2020 - 31 Mar 2020 | 7,450 | 3,550 | |
1 Apr 2020 - 30 Apr 2020 | 7,375 | 3,550 | |
1 May 2020 - 31 Oct 2020 | 7,075 | 3,550 |
Itinerary – 4 days and 3 nights | |
Day 1 | Private transfer by air-conditioned car or van from Phuket airport to Hotel. (No meal) *Transportation Type will depend on how many people are to be transported*The driver will wait for you outside the arrival area at the time of your flight arrival; he will be holding a sign with your name on it. Please, look for him. *If there, for any reasons, delays that make you, please let us know. Our driver will wait for you for an hour. If we haven’t heard from you, we reserve the right to release the driver not to wait longer. Proceed Phuket City Tour
|
Day 2 | One day trip Phi Phi Island by Express Boat *Join Program*– (Include Breakfast and Lunch only) Phi Phi Islands is one of the most famous islands in the Andaman Sea and currently one of the world’s main snorkeling and diving destinations for tourists. Enjoy a perfect day of exploring beautiful beaches and snorkeling in a crystal seas with a tasty Thai set menu lunch included at the island. You will have a good chance to cruising at Phi Phi Lay (Maya Bay, Lohsa Mah, Pileh Lagoon, and Viking Cave) and Swimming and Snorkeling at Coral Bay. This is the ideal way to see as much of the island as is possible in a single day. Phi Phi National Park fee 400 THB per person, must be paid in cash at Island Entrance
|
Day 3 | One day trip Phang Nga James Bond Island by Big Boat *Join Program*– (Include Breakfast & Lunch only) Phang Nga Bay is a must-see excursion from any trip of Phuket. The area is located approximately 25kms North East of Phuket. The bay’s most famous spots include James Bond Island (named for its role in the filming of the movie The Man With the Golden Gun). Taking the Phang Nga Bay tour by big boat gives you much more comfort than you could enjoy on a smaller vessel. The larger boat has many more facilities, including a tasty buffet lunch serve on board. In this trip you will have opportunity for canoeing through the caves at the most beautiful Hong Island. This trip offers amazing views of literally hundreds of limestone cliffs rising over the sea in Phang Nga National Park. |
Day 4 | Private transfer by air-conditioned car or van to Phuket airport (Include Breakfast only) Transportation pick up from hotel lobby and transfer to Phuket airport Check-out Policy by 12.00 p.m. If your departure flight’s in the late afternoon or evening, you can keep the luggage with the hotel reception and come to the hotel lobby by the appointment time.
|
Sunglass
Sun Tan Lotion
Spare T-Shirt & shorts
beach towel
Swimming suite & camera
Before making a reservation at Phuket Thailand Travel.com we encourage you to read these Terms and Conditions carefully, as they constitute a contract agreement between Phuket Thailand Travel.com and you from the time the booking is made. The person who makes the booking accepts these conditions on behalf of all the people in the group and is responsible for all payments due.
Share this page to...
Adventure
Phuket Saver Packages
Island Tours
Easy Go Package
Many daytour choice you can choose
Entertainments
OVERNIGHT PACKAGE
Car Rentals / Taxis
TAT License no: 34/02294
66 (0) 86 476 5603 66 (0) 76 393 724 & 66 (0) 76 304 364
© 2019 PHUKETTHAILAND-TRAVEL.COM - ALL RIGHTS RESERVED.
Design & Hosting by Allyouneedforweb (Phuket)