PHUKET PACKAGE 1: 3 days & 2 nights “Phuket City Tour + Phi Phi Island by Ferry Boat”
Round Trip Transfer Airport + Phuket City Tour + Phi Phi Island by Express Boat + Hotel for 2 nights with breakfast
PhuketThailand-Travel.com has created Phuket tour packages to ensure you will have the best time on your holiday in Phuket. Especially if you’re visiting Phuket for the first time and want to see amazing places as much as you can. Find our perfect vacation package which offer accommodation and THE MUST VISIT. We selected the most beautiful places and good standard of accommodations with reasonable price. BOOK NOW! With us to guarantee a smooth start your holiday in Phuket
Private transfer by air-conditioned car or van from Phuket Airport for Phuket City Tour and Sent to Hotel
Remark:
*Transportation Type will depend on how many people are to be transported
*The driver will wait for you outside the arrival area at the time-of-flight arrival; he will be holding a sign with your name on it.
*If there, for any reasons, delays that make you, please let us know. Our driver will wait for you for an hour. If we haven’t heard from you, we reserve the right to release the driver not to wait longer.
Proceed Phuket City Tour
Start from | Rang Hill View Point one of Phuket’s most famous viewpoints with a spectacular view of the city and a comfortable, grassy spot for picnickers with a bronze statue of the forward-thinking Governor of Phuket during King Rama V’s reign, Ratsada Korsimbi Na Ranong. |
Then visit | Phuket Old Town Phuket was one of the major Peranakan Chinese cultural centrals, along with Singapore, Malacca and Penang, the dramatic growing of tin mining business in early 19th century, luring in a large number of Chinese merchants from the China mainland. It was led to the constructions of Sino-Portuguese mansions and shop houses in the Phuket town. |
Heading to | Chalong Temple the most famous and sacred temple in Phuket as it was the residence of a respected monk Luang Po Cham, who took part helping people during the Chinese Coolie Rebellion in 1876 during the reign of King Rama V. Locals and visitors usually visit the temple to vow their wishes from the statues, and will return to burn firecrackers when the wishes become true. |
Don’t miss | Phromthep View Point is one of the most famous sunset viewpoints in Thailand. At the cape there is also another important landmark – the Kanchanaphisek Lighthouse. The lighthouse was built in celebration to HM the King’s 50th Birthday Anniversary. You can take beautiful pictures and buy some souvenirs here. |
Finally | Last but not least, visit 3 Beaches View Point is one of the most frequented viewpoints in Phuket. From here, it is possible to take in views of Kata Noi, Kata Yai and Karon beaches. |
07.00-07.15 | After breakfast, please stand by at hotel lobby, driver will pick you up to Rassada Harbour |
08.30 | Check-in at Rassada Harbour. |
09.00 | Depart from harbour. Experience the cruise and enjoy facilities on board |
11.00 | Arrive at Phi Phi Lay. Sightseeing around Phi Phi Lay including Maya Bay, Loh Samah Bay and Viking cave |
11.30 | Arrive at Tonsai Pier at Phi Phi Don and change to snorkeling boat for swim and snorkeling at Coral Bay |
12.30 | Enjoy lunch at Phi Phi Don. Free time to relax, shopping and explore the surrounding of the island. |
14.30 | Check in on Ferry at Tonsai Pier |
15.00 | Depart from Phi Phi Don to Phuket |
17.00 | Arrive at Rassada Harbour and sent back to hotel. |
Private transfer by air-conditioned car or van to Phuket Airport (include breakfast only)
Remark: Check-out policy by 12.00 p.m. If your departure flight is in the late afternoon or evening, you can keep the luggage with the hotel reception and come to the hotel lobby by the appointment time.
Blu Monkey Hub & Hotel Phuket ***Chimpanzee pod |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 3,800 | 2,300 | |||
1 November 2021 – 19 December 2021 | 4,000 | 2,300 | |||
20 December 2021 – 8 January 2022 | 4,300 | 2,300 | |||
9 January 2022 – 30 April 2022 | 4,100 | 2,300 | |||
1 May 2022 – 31 October 2022 | 4,100 | 2,300 |
Seabed Grand Hotel Phuket ****Superior Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 25 December 2021 | 4,500 | 2,500 | |||
26 December 2021 – 5 January 2022 | 4,200 | 2,500 | |||
6 January 2022 – 31 March 2022 | 4,700 | 2,500 | |||
1 April 2022 – 31 October 2022 | 4,300 | 2,500 |
Holiday Inn Express Phuket Patong Beach Central****Standard Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 August 2021 | 3,800 | 2,300 | |||
1 September 2021 – 31 October 2021 | 4,200 | 2,300 | |||
1 November 2021 – 20 December 2021 | 4,700 | 2,300 | |||
21 December 2021 – 8 January 2021 | 6,500 | 2,300 | |||
9 January 2021 – 31 March 2022 | 5,500 | 2,300 | |||
1 April 2022 – 31 October 2022 | 4,700 | 2,300 |
Baan Laimai Beach Resort & Spa ****Deluxe Pool View Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 30 September 2021 | 6,700 | 4,600 | |||
1 October 2021 – 31 October 2021 | 7,500 | 4,600 | |||
1 November 2021 – 23 December 2022 | 10,300 | 4,600 | |||
24 December 2022 – 10 January 2022 | 11,500 | 4,600 | |||
11 January 2022 – 28 February 2022 | 10,200 | 4,600 |
Hotel Indigo Phuket Patong ****Neighborhood Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 4,200 | 2,600 | |||
1 November 2021 – 20 December 2021 | 5,600 | 2,600 | |||
21 December 2021 – 8 January 2022 | 7,800 | 2,600 | |||
9 January 2022 – 31 March 2022 | 6,100 | 2,600 | |||
1 April 2022 – 31 October 2022 | 5,800 | 2,600 |
Four Points by Sheraton Phuket
|
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 4,500 | 2,600 | |||
1 November 2021 – 23 December 2021 | 5,400 | 2,600 | |||
24 December 2021 – 3 January 2022 | 6,400 | 2,600 | |||
4 January 2022 – 28 February 2022 | 4,600 | 2,600 | |||
1 March 2022 – 31 March 2022 | 5,400 | 2,600 | |||
1 April 2022 – 31 October 2022 | 5,400 | 2,600 |
Crest Resort and Pool Villa ****Deluxe Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 6,500 | 2,750 | |||
1 November 2021 – 30 November 2021 | 7,000 | 2,750 | |||
1 December 2021 – 25 December 2021 | 7,500 | 2,750 | |||
26 December 2021 – 10 January 2022 | 8,400 | 2,750 | |||
11 January 2022 – 31 March 2022 | 7,500 | 2,750 | |||
1 April 2022 – 31 October 2022 | 6,500 | 2,750 |
* Not accept any booking check-out on 31 December 2021
* Compulsory Gala Dinner on New Year Eve, 31 Dec 2021 @ 6,900 THB per Adult / 3,500 THB per Child
Woraburi Phuket Resort & Spa ****Superior Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 5,000 | 2,500 | |||
1 November 2021 – 23 December 2021 | 6,600 | 2,500 | |||
24 December 2021 – 15 January 2022 | 8,700 | 2,500 | |||
16 January 2022 – 31 March 2022 | 7,300 | 2,500 | |||
1 April 2022 – 31 October 2022 | 5,500 | 2,500 |
*Period on 25 Jan – 2 Feb 2022 rate might be changing, please contact us.
STAY Wellbeing & Lifestyle Resort ****Junior Suite Garden View Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 5,400 | 2,800 | |||
1 November 2021 – 24 December 2021 | 5,400 | 2,800 | |||
25 December 2021 – 03 January 2022 | 6,900 | 2,800 | |||
4 January 2022 – 28 February 2022 | 6,000 | 2,800 | |||
1 March 2022 – 17 April 2022 | 5,300 | 2,800 | |||
18 April 2022 – 31 October 2022 | 5,100 | 2,800 |
*Minimum 3 nights stay during 25 Dec 2021 – 4 Jan 202
* No departure on 30 Dec 2021 – 1 Jan 2022
Blu Monkey Hub & Hotel Phuket ***Chimpanzee pod |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 3,800 | 2,300 | |
1 November 2021 – 19 December 2021 | 4,000 | 2,300 | |
20 December 2021 – 8 January 2022 | 4,300 | 2,300 | |
9 January 2022 – 30 April 2022 | 4,100 | 2,300 | |
1 May 2022 – 31 October 2022 | 4,100 | 2,300 |
Seabed Grand Hotel Phuket ****Superior Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 25 December 2021 | 4,500 | 2,500 | |
26 December 2021 – 5 January 2022 | 4,200 | 2,500 | |
6 January 2022 – 31 March 2022 | 4,700 | 2,500 | |
1 April 2022 – 31 October 2022 | 4,300 | 2,500 |
Holiday Inn Express Phuket Patong Beach Central****Standard Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 August 2021 | 3,800 | 2,300 | |
1 September 2021 – 31 October 2021 | 4,200 | 2,300 | |
1 November 2021 – 20 December 2021 | 4,700 | 2,300 | |
21 December 2021 – 8 January 2021 | 6,500 | 2,300 | |
9 January 2021 – 31 March 2022 | 5,500 | 2,300 | |
1 April 2022 – 31 October 2022 | 4,700 | 2,300 |
Baan Laimai Beach Resort & Spa ****Deluxe Pool View Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 30 September 2021 | 6,700 | 4,600 | |
1 October 2021 – 31 October 2021 | 7,500 | 4,600 | |
1 November 2021 – 23 December 2022 | 10,300 | 4,600 | |
24 December 2022 – 10 January 2022 | 11,500 | 4,600 | |
11 January 2022 – 28 February 2022 | 10,200 | 4,600 |
Hotel Indigo Phuket Patong ****Neighborhood Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 4,200 | 2,600 | |
1 November 2021 – 20 December 2021 | 5,600 | 2,600 | |
21 December 2021 – 8 January 2022 | 7,800 | 2,600 | |
9 January 2022 – 31 March 2022 | 6,100 | 2,600 | |
1 April 2022 – 31 October 2022 | 5,800 | 2,600 |
Four Points by Sheraton Phuket Patong Beach Resort ****Superior Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 4,500 | 2,600 | |
1 November 2021 – 23 December 2021 | 5,400 | 2,600 | |
24 December 2021 – 3 January 2022 | 6,400 | 2,600 | |
4 January 2022 – 28 February 2022 | 4,600 | 2,600 | |
1 March 2022 – 31 March 2022 | 5,400 | 2,600 | |
1 April 2022 – 31 October 2022 | 5,400 | 2,600 |
Crest Resort and Pool Villa ****Deluxe Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 6,500 | 2,750 | |
1 November 2021 – 30 November 2021 | 7,000 | 2,750 | |
1 December 2021 – 25 December 2021 | 7,500 | 2,750 | |
26 December 2021 – 10 January 2022 | 8,400 | 2,750 | |
11 January 2022 – 31 March 2022 | 7,500 | 2,750 | |
1 April 2022 – 31 October 2022 | 6,500 | 2,750 |
* Not accept any booking check-out on 31 December 2021
* Compulsory Gala Dinner on New Year Eve, 31 Dec 2021 @ 6,900 THB per Adult / 3,500 THB per Child
Woraburi Phuket Resort & Spa ****Superior Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 5,000 | 2,500 | |
1 November 2021 – 23 December 2021 | 6,600 | 2,500 | |
24 December 2021 – 15 January 2022 | 8,700 | 2,500 | |
16 January 2022 – 31 March 2022 | 7,300 | 2,500 | |
1 April 2022 – 31 October 2022 | 5,500 | 2,500 |
*Period on 25 Jan – 2 Feb 2022 rate might be changing, please contact us.
STAY Wellbeing & Lifestyle Resort ****Junior Suite Garden View Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 Jul 2021 – 31 Oct 2021 | 5,400 | 2,800 | |
1 Nov 2021 – 24 Dec 2021 | 5,400 | 2,800 | |
25 Dec 2021 – 03 Jan 2022 | 6,900 | 2,800 | |
4 Jan 2022 – 28 Feb 2022 | 6,000 | 2,800 | |
1 Mar 2022 – 17 Apr 2022 | 5,300 | 2,800 | |
18 Apr 2022 – 31 Oct 2022 | 5,100 | 2,800 |
*Minimum 3 nights stay during 25 Dec 2021 – 4 Jan 202
* No departure on 30 Dec 2021 – 1 Jan 2022
Terms and Conditions
Before making a reservation at Phuket Thailand Travel.com we encourage you to read these Terms and Conditions carefully, as they constitute a contract agreement between Phuket Thailand Travel.com and you from the time the booking is made. The person who makes the booking accepts these conditions on behalf of all the people in the group and is responsible for all payments due.