Phuket Package 10 – 5 Days 4 Nights
Overview
5 days & 4 nights (HOTEL PHUKET 2 Nights & HOTEL KRABI 2 Nights)
“Phuket City Tour + Phang Nga Bay by Big Boat + Phi Phi Island by Ferry + Krabi 4 islands Tour by Speedboat”
Arrival Phuket International Airport + Phuket City Tour + Phang Nga Bay by Big Boat + Phi Phi Island by Ferry + Krabi 4 islands Tour by Speedboat Hotel for 4 nights with breakfast + Departure Krabi International Airport
PhuketThailand-Travel.com has created Phuket tour packages to ensure you will have the best time on your holiday in Phuket. Especially if you’re visiting Phuket & Krabi for the first time and want to see amazing places as much as you can. Find our perfect vacation package which offer accommodation and THE MUST VISIT. We selected the most beautiful places and good standard of accommodations with reasonable price. BOOK NOW! With us to guarantee a smooth start your holiday in Phuket & Krabi.
What to Bring
- Sunglasses
- Swimwear
- Beach towel
- Sunscreen
- Sun hat
Terms and Conditions
Inclusions
- Accommodation Phuket 2 nights - One room with daily breakfast.
- Accommodation Krabi 2 nights - One room with daily breakfast.
- One way trip transportation by Private air-conditioned car or van from Phuket Airport to Phuket Hotel
- One way trip transportation by Private air-conditioned car or van from Krabi Hotel to Krabi Airport
- Phuket City Tour with driver and gasoline by private air-conditioned car or van
- Phang Nga Bay Tour with Canoeing by Big Boat (Join Tour)
- Day trip to Phi Phi by Ferry Boat and Transfer to Krabi Ao Nang (Join Tour)
- Krabi 4 Island by speed boat (Join Tour)
- All meals specified in the itinerary
Exclusions
- Airfare or transportation to/from Phuket
- National park fee for Phi Phi island
- National park fee for Krabi 4 island
- All personal expenses such as Hotel minibar, laundry, tips etc.
- Meals not specified in the itinerary
- Any services not mentioned in the itinerary
Itinerary
Day 1
Private transfer by air-conditioned car or van from Phuket Airport for Phuket City Tour, followed by transfer to Phuket hotel (meals not included).
- Transportation type will depend on the number of passengers.
- Our representative will be holding a placard with your name at the designated exit gate and will escort you to the driver.
- In case of any flight delays, please notify us at least 2 hours in advance or as soon as you receive information from the airline. Without any delay notification, the driver will wait for a maximum of 60 minutes after the flight has landed. Additional charges may apply for longer waiting times, or we reserve the right to release the driver and not wait any longer.
Proceed Phuket City Tour
- Start from Phuket Old Town Phuket was one of the major Peranakan Chinese cultural centrals, along with Singapore, Malacca and Penang, the dramatic growing of tin mining business in early 19th century, luring in a large number of Chinese merchants from the China mainland. It was led to the constructions of Sino-Portuguese mansions and shop houses in the Phuket town.
- Then visit Chalong Temple the most famous and sacred temple in Phuket as it was the residence of a respected monk Luang Po Cham, who took part helping people during the Chinese Coolie Rebellion in 1876 during the reign of King Rama V. Locals and visitors usually visit the temple to vow their wishes from the statues, and will return to burn firecrackers when the wishes become true.
- Don’t missed visit 3 Beaches View Point is one of the most frequented viewpoints in Phuket. From here, it is possible to take in views of Kata Noi, Kata Yai and Karon beaches.
- Last but not least, Phomthep View Point is one of the most famous sunset viewpoints in Thailand. At the cape there is also another important landmark – the Kanchanaphisek Lighthouse. The lighthouse was built in celebration to HM the King’s 50th Birthday Anniversary. You can take beautiful pictures and buy some souvenirs here.
Transfer to the selected hotel for check-in.
Day 2
Day 3
Day 4
Day 5
Available Hotels
Blu Monkey Hub & Hotel & Deevana Krabi Resort
Chimpanzee pod
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 19 Dec 2025 | 11,790.00 | 6,390.00 |
| 20 Dec 2025 - 12 Jan 2026 | 13,290.00 | 6,390.00 |
| 13 Jan 2026 - 31 Mar 2026 | 12,090.00 | 6,390.00 |
| 1 Apr 2026 - 31 Oct 2026 | 10,090.00 | 6,390.00 |
Ramada by Wyndham Phuket Deevana Patong & Deevana Krabi Resort
Deluxe Room
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 23 Dec 2025 | 12,990.00 | 6,590.00 |
| 24 Dec 2025 - 5 Jan 2026 | 14,590.00 | 6,590.00 |
| 6 Jan 2026 - 31 Mar 2026 | 13,790.00 | 6,590.00 |
| 1 Apr 2026 - 31 Oct 2026 | 11,290.00 | 6,590.00 |
Kata Seabreeze & Deevana Krabi Resort
Sea Breeze Room
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 25 Dec 2025 | 12,390.00 | 6,390.00 |
| 26 Dec 2025 - 10 Jan 2026 | 14,390.00 | 6,390.00 |
| 11 Jan 2026 - 28 Feb 2026 | 13,490.00 | 6,390.00 |
| 1 Mar 2026 - 31 Mar 2026 | 12,890.00 | 6,390.00 |
| 1 Apr 2026 - 15 Apr 2026 | 10,990.00 | 6,390.00 |
| 16 Apr 2026 - 31 Oct 2026 | 9,990.00 | 6,390.00 |
Seabed Grand Hotel Phuket & Deevana Krabi Resort
Superior Room
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 23 Dec 2025 | 12,990.00 | 6,390.00 |
| 24 Dec 2025 - 5 Jan 2026 | 14,590.00 | 6,390.00 |
| 6 Jan 2026 - 31 Mar 2026 | 13,590.00 | 6,390.00 |
| 1 Apr 2026 - 30 Apr 2026 | 10,690.00 | 6,390.00 |
Nap Patong & Deevana Krabi Resort
Daylight Room
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 23 Dec 2025 | 12,690.00 | 6,390.00 |
| 24 Dec 2025 - 10 Jan 2026 | 16,290.00 | 6,390.00 |
| 11 Jan 2026 - 31 Mar 2026 | 13,490.00 | 6,390.00 |
| 1 Apr 2026 - 31 Oct 2026 | 10,890.00 | 6,390.00 |
The Yama Hotel & Deevana Krabi Resort
SUPERIOR MOUNTAIN
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 19 Dec 2025 | 13,190.00 | 6,590.00 |
| 20 Dec 2025 - 10 Jan 2026 | 14,690.00 | 6,590.00 |
| 11 Jan 2026 - 28 Feb 2026 | 13,690.00 | 6,590.00 |
| 1 Mar 2026 - 15 Apr 2026 | 13,490.00 | 6,590.00 |
| 16 Apr 2026 - 31 Oct 2026 | 10,190.00 | 6,590.00 |
Deevana Plaza & Deevana Krabi Resort
Superior City View Room
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 23 Dec 2025 | 13,090.00 | 7,090.00 |
| 24 Dec 2025 - 5 Jan 2026 | 14,890.00 | 7,090.00 |
| 6 Jan 2026 - 31 Mar 2026 | 13,890.00 | 7,090.00 |
| 1 Apr 2026 - 31 Oct 2026 | 11,290.00 | 7,090.00 |
The Nature Phuket & Deevana Krabi Resort
Deluxe Room
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 23 Dec 2025 | 15,290.00 | 6,490.00 |
| 24 Dec 2025 - 10 Jan 2026 | 17,290.00 | 6,490.00 |
| 11 Jan 2026 - 31 Mar 2026 | 15,790.00 | 6,490.00 |
| 1 Apr 2026 - 31 Oct 2026 | 12,090.00 | 6,290.00 |
The SIS Kata Resort & Deevana Krabi Resort
SIS On the Hill Room (No View)
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 25 Dec 2025 | 15,190.00 | 6,690.00 |
| 26 Dec 2025 - 10 Jan 2026 | 16,290.00 | 6,690.00 |
| 11 Jan 2026 - 28 Feb 2026 | 15,190.00 | 6,690.00 |
| 1 Mar 2026 - 31 Mar 2026 | 14,190.00 | 6,490.00 |
| 1 Apr 2026 - 31 Oct 2026 | 12,290.00 | 6,490.00 |
The Royal Paradise Hotel and Spa & Deevana Krabi Resort
Deluxe Paradise Wing Room
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 30 Nov 2025 | 13,190.00 | 6,590.00 |
| 1 Dec 2025 - 23 Dec 2025 | 13,790.00 | 6,590.00 |
| 24 Dec 2025 - 10 Jan 2026 | 15,990.00 | 6,590.00 |
| 11 Jan 2026 - 13 Feb 2026 | 14,690.00 | 6,590.00 |
| 14 Feb 2026 - 28 Feb 2026 | 15,290.00 | 6,590.00 |
| 1 Mar 2026 - 15 Apr 2026 | 13,890.00 | 6,590.00 |
| 16 Apr 2026 - 31 Oct 2026 | 12,890.00 | 6,590.00 |
Diamond Cliff & Deevana Krabi Resort
Super Deluxe Sea View
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 25 Dec 2025 | 13,990.00 | 6,690.00 |
| 26 Dec 2025 - 5 Jan 2026 | 20,390.00 | 6,890.00 |
| 6 Jan 2026 - 28 Feb 2026 | 16,590.00 | 6,890.00 |
| 1 Mar 2026 - 31 Mar 2026 | 15,590.00 | 6,890.00 |
| 1 Apr 2026 - 31 Oct 2026 | 13,790.00 | 6,690.00 |
Chateau Du Village Patong & Deevana Krabi Resort
Studio Room
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 23 Dec 2025 | 12,190.00 | 6,490.00 |
| 24 Dec 2025 - 10 Jan 2026 | 15,590.00 | 6,490.00 |
| 11 Jan 2026 - 31 Mar 2026 | 14,090.00 | 6,490.00 |
| 1 Apr 2026 - 31 Oct 2026 | 12,990.00 | 6,490.00 |
Deevana Plaza & Deevana Krabi Resort
Superior City View Room
| Period | ADULT RATE 12+ | CHILD RATE 4-11 |
|---|---|---|
| Min 2 guest per booking | Sharing Bed | |
| 1 Nov 2025 - 23 Dec 2025 | 11,290.00 | 7,090.00 |
| 24 Dec 2025 - 5 Jan 2026 | 14,890.00 | 7,090.00 |
| 6 Jan 2026 - 31 Mar 2026 | 13,890.00 | 7,090.00 |
| 1 Apr 2026 - 31 Oct 2026 | 11,290.00 | 7,089.98 |
Send Inquiry
Tour: Phuket Package 10 – 5 Days 4 Nights
Hotel: -