3 days & 2 nights “Sailing Catamaran to Kahung Beach with Sunset Promthep + Phi Phi & Khai island by Speed Boat + Phuket City Tour”
Round Trip Transfer Airport + Sailing Catamaran to Kahung Beach with Sunset Promthep + Phi Phi & Khai island by Speed Boat + Phuket City Tour + Hotel for 2 nights with breakfast
Phuket Thailand Travel.com has created Phuket tour packages to ensure you will have the best time on your holiday in Phuket. Especially if you’re visiting Phuket for the first time and want to see amazing places as much as you can. Find our perfect vacation package which offers accommodation and THE MUST VISIT. We selected the most beautiful places and a good standard of accommodations at a reasonable price. BOOK NOW! With us to guarantee a smooth start to your holiday in Phuket.
Private transfer by air-conditioned car or van from Phuket Airport and Sent to Hotel
Remark:
*Transportation Type will depend on how many people are to be transported
*The driver will wait for you outside the arrival area at the time-of-flight arrival; he will be holding a sign with your name on it.
*If there, for any reasons, delays that make you, please let us know. Our driver will wait for you for an hour. If we haven’t heard from you, we reserve the right to release the driver not to wait longer.
Sailing Catamaran to Kahung Beach with Sunset Promthep (Join Tour)
(Tour includes: Join van transfer, insurance, tour guide, dinner on board, snorkeling mask, life jacket, beach chair)
Proceed Phuket City Tour
11.30 | Please stand by at hotel lobby, driver will pick you up to Pier |
12.30 | Meet the guide at Chalong Pier. |
13.00 |
|
16.00 | Depart from Kahung Beach and stop for swimming and snorkeling. |
17.00 |
|
19.00 | Arrive at Chalong pier and sent back to hotel. |
One day trip Phi Phi Island & Khai Island by Speed Boat (Join Tour)
(Tour includes: Join van transfer, insurance, tour guide, lunch, snorkeling mask, life jacket, national park fee)
07.30 | After breakfast, please stand by at hotel lobby, driver will pick you up to Pier. |
08.30 | Check-in at The Royal Phuket Marina. Introduce tour program by experience guide. |
09.30 |
|
16.30 | Arrive at Royal Phuket Marina and transfer back to hotel. |
Private City Tour and Transfer to Phuket Airport by air-conditioned car or van (include breakfast only)
Proceed Phuket City Tour
Start from | Transfer to Phuket Airport. |
Then visit | Phuket Old Town Phuket was one of the major Peranakan Chinese cultural centrals, along with Singapore, Malacca and Penang, the dramatic growing of tin mining business in early 19th century, luring in a large number of Chinese merchants from the China mainland. It was led to the constructions of Sino-Portuguese mansions and shop houses in the Phuket town. |
Heading to | Chalong Temple the most famous and sacred temple in Phuket as it was the residence of a respected monk Luang Po Cham, who took part helping people during the Chinese Coolie Rebellion in 1876 during the reign of King Rama V. Locals and visitors usually visit the temple to vow their wishes from the statues, and will return to burn firecrackers when the wishes become true. |
Don’t miss | Phromthep View Point is one of the most famous sunset viewpoints in Thailand. At the cape there is also another important landmark – the Kanchanaphisek Lighthouse. The lighthouse was built in celebration to HM the King’s 50th Birthday Anniversary. You can take beautiful pictures and buy some souvenirs here. |
Finally | Last but not least, visit 3 Beaches View Point is one of the most frequented viewpoints in Phuket. From here, it is possible to take in views of Kata Noi, Kata Yai and Karon beaches. |
Bon Voyage | Last but not least, visit 3 Beaches View Point is one of the most frequented viewpoints in Phuket. From here, it is possible to take in views of Kata Noi, Kata Yai and Karon beaches. |
Blu Monkey Hub & Hotel Phuket ***Chimpanzee pod |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 5,200 | 3,400 | |||
1 November 2021 – 19 December 2021 | 5,400 | 3,400 | |||
20 December 2021 – 8 January 2022 | 5,700 | 3,400 | |||
9 January 2022 – 30 April 2022 | 5,500 | 3,400 | |||
1 May 2022 – 31 October 2022 | 5,500 | 3,400 |
Seabed Grand Hotel Phuket ****Superior Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 25 December 2021 | 5,900 | 3,600 | |||
26 December 2021 – 5 January 2022 | 6,900 | 3,600 | |||
6 January 2022 – 31 March 2022 | 6,100 | 3,600 | |||
1 April 2022 – 31 October 2022 | 5,700 | 3,600 |
Holiday Inn Express Phuket Patong Beach Central****Standard Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 August 2021 | 5,200 | 3,400 | |||
1 September 2021 – 31 October 2021 | 5,600 | 3,400 | |||
1 November 2021 – 20 December 2021 | 6,100 | 3,400 | |||
21 December 2021 – 8 January 2021 | 7,900 | 3,400 | |||
9 January 2021 – 31 March 2022 | 6,900 | 3,400 | |||
1 April 2022 – 31 October 2022 | 6,100 | 3,400 |
Baan Laimai Beach Resort & Spa ****Deluxe Pool View Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 30 September 2021 | 5,600 | 3,800 | |||
1 October 2021 – 31 October 2021 | 6,100 | 3,800 | |||
1 November 2021 – 23 December 2022 | 8,000 | 3,800 | |||
24 December 2022 – 10 January 2022 | 8,800 | 3,800 | |||
11 January 2022 – 28 February 2022 | 7,900 | 3,800 |
Hotel Indigo Phuket Patong ****Neighborhood Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 5,600 | 3,700 | |||
1 November 2021 – 20 December 2021 | 7,000 | 3,700 | |||
21 December 2021 – 8 January 2022 | 9,200 | 3,700 | |||
9 January 2022 – 31 March 2022 | 7,500 | 3,700 | |||
1 April 2022 – 31 October 2022 | 7,200 | 3,700 |
Four Points by Sheraton Phuket
|
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 5,900 | 3,700 | |||
1 November 2021 – 23 December 2021 | 6,800 | 3,700 | |||
24 December 2021 – 3 January 2022 | 7,800 | 3,700 | |||
4 January 2022 – 28 February 2022 | 7,000 | 3,700 | |||
1 March 2022 – 31 March 2022 | 6,800 | 3,700 | |||
1 April 2022 – 31 October 2022 | 6,800 | 3,700 |
Crest Resort and Pool Villa ****Deluxe Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 7,900 | 3,900 | |||
1 November 2021 – 30 November 2021 | 8,400 | 3,900 | |||
1 December 2021 – 25 December 2021 | 8,900 | 3,900 | |||
26 December 2021 – 10 January 2022 | 9,800 | 3,900 | |||
11 January 2022 – 31 March 2022 | 8,900 | 3,900 | |||
1 April 2022 – 31 October 2022 | 7,900 | 3,900 |
* Not accept any booking check-out on 31 December 2021
* Compulsory Gala Dinner on New Year Eve, 31 Dec 2021 @ 6,900 THB per Adult / 3,500 THB per Child
Woraburi Phuket Resort & Spa ****Superior Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 6,400 | 3,600 | |||
1 November 2021 – 23 December 2021 | 8,000 | 3,600 | |||
24 December 2021 – 15 January 2022 | 10,100 | 3,600 | |||
16 January 2022 – 31 March 2022 | 8,700 | 3,600 | |||
1 April 2022 – 31 October 2022 | 6,900 | 3,600 |
*Period on 25 Jan – 2 Feb 2022 rate might be changing, please contact us.
STAY Wellbeing & Lifestyle Resort ****Junior Suite Garden View Room |
— Price Per Person — |
|
|||
ADULT RATE 12 Years old & Above |
CHILD RATE Age between 4-12 Years |
||||
Period | Minimum 2 pax per booking | Sharing Bed | |||
---|---|---|---|---|---|
1 July 2021 – 31 October 2021 | 6,800 | 3,900 | |||
1 November 2021 – 24 December 2021 | 6,800 | 3,900 | |||
25 December 2021 – 03 January 2022 | 8,300 | 3,900 | |||
4 January 2022 – 28 February 2022 | 7,400 | 3,900 | |||
1 March 2022 – 17 April 2022 | 6,700 | 3,900 | |||
18 April 2022 – 31 October 2022 | 6,500 | 3,900 |
*Minimum 3 nights stay during 25 Dec 2021 – 4 Jan 202
* No departure on 30 Dec 2021 – 1 Jan 2022
Blu Monkey Hub & Hotel Phuket ***Chimpanzee pod |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 5,200 | 3,400 | |
1 November 2021 – 19 December 2021 | 5,400 | 3,400 | |
20 December 2021 – 8 January 2022 | 5,700 | 3,400 | |
9 January 2022 – 30 April 2022 | 5,500 | 3,400 | |
1 May 2022 – 31 October 2022 | 5,500 | 3,400 |
Seabed Grand Hotel Phuket ****Superior Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 25 December 2021 | 5,900 | 3,600 | |
26 December 2021 – 5 January 2022 | 6,900 | 3,600 | |
6 January 2022 – 31 March 2022 | 6,100 | 3,600 | |
1 April 2022 – 31 October 2022 | 5,700 | 3,600 |
Holiday Inn Express Phuket Patong Beach Central****Standard Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 August 2021 | 5,200 | 3,400 | |
1 September 2021 – 31 October 2021 | 5,600 | 3,400 | |
1 November 2021 – 20 December 2021 | 6,100 | 3,400 | |
21 December 2021 – 8 January 2021 | 7,900 | 3,400 | |
9 January 2021 – 31 March 2022 | 6,900 | 3,400 | |
1 April 2022 – 31 October 2022 | 6,100 | 3,400 |
Baan Laimai Beach Resort & Spa ****Deluxe Pool View Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 30 September 2021 | 5,600 | 3,800 | |
1 October 2021 – 31 October 2021 | 6,100 | 3,800 | |
1 November 2021 – 23 December 2022 | 8,000 | 3,800 | |
24 December 2022 – 10 January 2022 | 8,800 | 3,800 | |
11 January 2022 – 28 February 2022 | 7,900 | 3,800 |
Hotel Indigo Phuket Patong ****Neighborhood Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 5,600 | 3,700 | |
1 November 2021 – 20 December 2021 | 7,000 | 3,700 | |
21 December 2021 – 8 January 2022 | 9,200 | 3,700 | |
9 January 2022 – 31 March 2022 | 7,500 | 3,700 | |
1 April 2022 – 31 October 2022 | 7,200 | 3,700 |
Four Points by Sheraton Phuket Patong Beach Resort ****Superior Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 5,900 | 3,700 | |
1 November 2021 – 23 December 2021 | 6,800 | 3,700 | |
24 December 2021 – 3 January 2022 | 7,800 | 3,700 | |
4 January 2022 – 28 February 2022 | 7,000 | 3,700 | |
1 March 2022 – 31 March 2022 | 6,800 | 3,700 | |
1 April 2022 – 31 October 2022 | 6,800 | 3,700 |
Crest Resort and Pool Villa ****Deluxe Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 7,900 | 3,900 | |
1 November 2021 – 30 November 2021 | 8,400 | 3,900 | |
1 December 2021 – 25 December 2021 | 8,900 | 3,900 | |
26 December 2021 – 10 January 2022 | 9,800 | 3,900 | |
11 January 2022 – 31 March 2022 | 8,900 | 3,900 | |
1 April 2022 – 31 October 2022 | 7,900 | 3,900 |
* Not accept any booking check-out on 31 December 2021
* Compulsory Gala Dinner on New Year Eve, 31 Dec 2021 @ 6,900 THB per Adult / 3,500 THB per Child
Woraburi Phuket Resort & Spa ****Superior Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 6,400 | 3,600 | |
1 November 2021 – 23 December 2021 | 8,000 | 3,600 | |
24 December 2021 – 15 January 2022 | 10,100 | 3,600 | |
16 January 2022 – 31 March 2022 | 8,700 | 3,600 | |
1 April 2022 – 31 October 2022 | 6,900 | 3,600 |
*Period on 25 Jan – 2 Feb 2022 rate might be changing, please contact us.
STAY Wellbeing & Lifestyle Resort ****Junior Suite Garden View Room |
|||
ADULT 12 Years and above |
CHILD 4-12 Years |
||
---|---|---|---|
Period | Minimum 2 pax | Sharing Bed | |
1 July 2021 – 31 October 2021 | 6,800 | 3,900 | |
1 November 2021 – 24 December 2021 | 6,800 | 3,900 | |
25 December 2021 – 03 January 2022 | 8,300 | 3,900 | |
4 January 2022 – 28 February 2022 | 7,400 | 3,900 | |
1 March 2022 – 17 April 2022 | 6,700 | 3,900 | |
18 April 2022 – 31 October 2022 | 6,500 | 3,900 |
*Minimum 3 nights stay during 25 Dec 2021 – 4 Jan 202
* No departure on 30 Dec 2021 – 1 Jan 2022
Terms and Conditions
Before making a reservation at Phuket Thailand Travel.com we encourage you to read these Terms and Conditions carefully, as they constitute a contract agreement between Phuket Thailand Travel.com and you from the time the booking is made. The person who makes the booking accepts these conditions on behalf of all the people in the group and is responsible for all payments due.